Products List

    Battery pack

    Model Capacity Nominal Voltage Cells Series Dimensions(mm) Continuous Discharging Current Input Charging Voltage Battery Type Working Temperature Spec
    LTW 20Ah 72V 20S8P 196*235*170 mm or Cucsomize 1C 84V Lithium ion -20~55℃
    LTW 20Ah 48V 13S7P 150*80*365 mm or customize 1C 40A Lithium ion -20~55℃
    LTW 18Ah 48V 13s6p 70*115*170 mm or customize 50A 14.6V Lithium ion -20~55℃
    LTW 6.6Ah 36V 10S3P 75*95*112mm or customize 1C 29.4V Lithium ion -20~55℃
    LTW 20Ah 36V 10S8P 70*150*200 mm or customize 1C 29.4V Lithium ion -20~55℃
    LTW 10Ah 24V 7S3P 68*70*150mm or customize 15A 29.4V Lithium ion -20~55℃
    LTW 15Ah 24V 7S5P 90*140*100mm 1C 29.4V Lithium ion -20~55℃
    LTW 20Ah 24V 7S8P 100 *135 *150 mm or customize 1C Lithium ion -20~55℃
    LTW 10Ah 24V 7S4P 190*70*60mm or customize 20A 29.4V Lithium ion -20~55℃
    LTW 40A 14.8V 4S10P 80*160*170mm or customize 40A 12V Lithium ion -20~55℃
    LTW 20Ah 12V 4S4P 65*70*255mm or customize 20A 14.6V LiFePO4 -20~55℃
    LTW 20Ah 12V 3S8P 70*90*112mm(H*W*L) or customize 1C 12.6V Lithium ion -20~55℃
    LTW 10Ah 12V 3S4P 112*66*38 mm or customize 1C Lithium ion -20~55℃
    LTW 30A 12V 4S12P Customize 1C /max 3C ≤17V Lithium ion -20~55℃
    LTW 12A 11.1V 3S4P 39*68*112mm or customiized 0.2C /max 1C 12.6V Lithium ion -20~55℃
Previous page1Next page Go to No.
*
*
*
Min