Nominal Voltage | 12V |
Nominal Capacity | 40AH( at 0.2C discharge rate) |
Discharge | normal current | 1C |
Max continuous current | 2C |
cut-off voltage | 10V |
Charge | normal charge current | 0.2C |
Charge mode | CC/CV with professional charger |
cut-off voltage | 16.8±0.1V |
Inner Resistance | Discharging Inner resistance | ≤40mΩ |
Charge Temperature | 0℃~+45℃ | When the environment temperature is higher than 45℃,please pay attention to ventilation and heat rejection. |
Discharge Temperature | -20℃~+60℃ |
Humidity Range | RH≤85% |
Protection Function | Over charge protection,Over discharge protection,Over current protection,Balanced function |
Shell Material | PVC Package |
Weight | 4.0.1kg |
Dimension(L*W*H) | (80±1)mm *(160±1)mm *(170±1)mm |
Cycle Life | Standard charge at 0.2C(A), rest 0.5~1 h,discharge at 0.2C to cut off voltage,rest 0.5~1h,repeat the above steps until 1000 cycles.( capacity retention rate≥80%) |
We provide Li-ion battery pack customization services, professional engineers to provide you with the best Li-ion battery pack design solutions, professional testing team to ensure the perfect fit between the battery pack and the battery management system BMS.

